|
@@ -0,0 +1,38 @@
|
|
|
|
|
+<div align="center">
|
|
|
|
|
+ <h1><img src="banner.svg" alt="JonathanDarker"></h1>
|
|
|
|
|
+</div>
|
|
|
|
|
+
|
|
|
|
|
+JonathanDarker is a color scheme inspired by
|
|
|
|
|
+[JetBrain's](https://www.jetbrains.com/)
|
|
|
|
|
+[Darcula](https://jetbrains.com/help/idea/configuring-colors-and-fonts.html).
|
|
|
|
|
+
|
|
|
|
|
+The scheme retains many of the same colors used in its ancestor's palette, and
|
|
|
|
|
+aims to compose a clean, peaceful, and professional visual.
|
|
|
|
|
+
|
|
|
|
|
+The palette consists of 16 colors, corresponding to the values used in
|
|
|
|
|
+[Xterm](https://en.wikipedia.org/wiki/Xterm)'s 16 color protocol.
|
|
|
|
|
+
|
|
|
|
|
+| # | Xterm Name | Alacritty Name | Theme Name | Hex |
|
|
|
|
|
+| --- | --------------- | -------------- | ---------- | --------------------------------------------------------------- |
|
|
|
|
|
+| 0 | Black (System) | Black | Black | `#2B2B2B`  |
|
|
|
|
|
+| 1 | Maroon (System) | Red | Red | `#CC3135`  |
|
|
|
|
|
+| 2 | Green (System) | Green | Green | `#628854`  |
|
|
|
|
|
+| 3 | Olive (System) | Yellow | Orange | `#DA7317`  |
|
|
|
|
|
+| 4 | Navy (System) | Blue | Cyan | `#1A8AA4`  |
|
|
|
|
|
+| 5 | Purple (System) | Magenta | Magenta | `#C300B8`  |
|
|
|
|
|
+| 6 | Teal (System) | Cyan | Lilac | `#8888CB`  |
|
|
|
|
|
+| 7 | Silver (System) | White | Silver | `#A6B8C8`  |
|
|
|
|
|
+| 8 | Grey (System) | Bright Black | Grey | `#6F686B`  |
|
|
|
|
|
+| 9 | Red (System) | Bright Red | Burgundy | `#B84116`  |
|
|
|
|
|
+| 10 | Lime (System) | Bright Green | Chartreuse | `#9DC351`  |
|
|
|
|
|
+| 11 | Yellow (System) | Bright Yellow | Yellow | `#F0BD5A`  |
|
|
|
|
|
+| 12 | Blue (System) | Bright Blue | Blue | `#5999BF`  |
|
|
|
|
|
+| 13 | Fuchsia (System | Bright Magenta | Plum | `#9E5190`  |
|
|
|
|
|
+| 14 | Aqua (System) | Bright Cyan | Periwinkle | `#ADADFF`  |
|
|
|
|
|
+| 15 | White (System) | Bright White | White | `#EEEEEE`  |
|
|
|
|
|
+
|
|
|
|
|
+[`palette.sh`](./palette.sh) can be `source`'d to make the color palette
|
|
|
|
|
+available to other programs. The theme is best rendered as a light-on-dark
|
|
|
|
|
+theme, using Black as the background, Silver as the foreground, and Grey and
|
|
|
|
|
+White as accents. For a dark-on-light theme, a White background, Black
|
|
|
|
|
+foreground, and Grey and Silver accents works well.
|